Pricing
All plans come with 14-day free trial without need to add a credit card
Hobby
Free
Unlimited scans
Basic reporting
1 user
Vulnerability scanning (2 active targets)
Pro
$229/ month
All in Starter
Advanced reporting
24/7 attack surface monitoring (up to 5 root domains)
Auto recon tools
Vulnerability scanning (50M requests)
Enterprise
Contact Us
All in Starter and Pro
Advanced reporting
24/7 attack surface monitoring
Auto recon tools
Vulnerability scanning (300M requests)
Please note that the prices displayed do not include VAT. The final total, inclusive of taxes, will vary based on your billing address and will be provided on the checkout page.
Compare plans | Hobby | Pro | Enterprise |
---|---|---|---|
Vulnerability Scanning | |||
Active scan targets | 2 | 10 (extra target $10) | Unlimited |
Scans | 5 /month | Unlimited | Unlimited |
Email, messaging alerts | 5 /month | Unlimited | Unlimited |
DAST and Crawling | 5 /month | Unlimited | Unlimited |
API Scanning | 5 /month | Unlimited | Unlimited |
PDF Reports | 5 /month | Unlimited | Unlimited |
Attack Surface Monitoring | |||
Root Domains with Autodiscovery | TOP 10 | 1 ($20 per extra 1) | Custom limits |
Port Scanning | TOP 10 | TOP 1000 | Custom |
DNS Bruteforcing and Wildcard Filtering | TOP 10 | TOP 100 | Custom |
Passive Subdomain Enumeration | TOP 10 | TOP 100 | Custom |
Technology detection | TOP 10 | TOP 1000 | Custom |
Screenshots | TOP 10 | TOP 1000 | Custom |
Real-time alerts | TOP 10 | TOP 1000 | Custom |
Frequently asked questions
How do I get started?
Is pricing VAT included?
How many scan targets can I have?
Can I change the number of active target scan licenses?